MITSUBISHI E740-230SC-EC 11kW E700 SERIES VSD/INVERTER
MITSUBISHI E740-230SC-EC 11kW E700 SERIES VSD/INVERTER —-PLEASE UPGRADE TO E800 VERSIONS
Original price was: €1,265.91.€1,200.00Current price is: €1,200.00.
Out of stock
Out of stock
Description
MITSUBISHI E740-230SC-EC 11kW E700 SERIES VSD/INVERTER
Inverter; Rated Power: 11kW; 3×380-480V; Rated Current: 23A@50°C; IP20
TYPE | FR-E700 STANDARD INVERTER |
---|---|
MINIMUM RATED VOLTAGE (V) | 380 |
MIN. PERMISSIBLE VOLTAGE (V) | 325 |
MAXIMUM RATED VOLTAGE (V) | 480 |
MAX. PERMISSIBLE VOLTAGE (V) | 528 |
CURRENT TYPE | AC |
PHASES | 3 |
RATED OUTPUT CURRENT ND (A) | 23 |
RATED MOTOR CAPACITY ND (KW) | 11 |
CONTROL METHOD | ADVANCED MAGN. FLUX VEC. CTRL |
MOTOR TYPE | INDUCTION MOTOR |
BRAKE CHOPPER ED (%) | 30 |
INTEGRATED EMC FILTER | NO |
SAFE TORQUE OFF (STO) | YES |
REGENERATIVE (4Q) | NO |
INTEGRATED DC CHOKE | NO |
DISPLAY | BUILT-IN |
DISPLAY TYPE | 3 DIGITS LED |
PLC FUNCTION | NO |
INTEGRATED DIGITAL INPUTS | 6 |
DIGITAL OUTPUTS (TRANSISTOR) | 2 |
DIGITAL OUTPUTS (RELAY) | 1 |
INTEGRATED ANALOGUE INPUTS | 2 |
INTEGRATED ANALOGUE OUTPUTS | 1 |
TYPE OF TERMINAL BLOCK | PLUG |
EXPANDABLE | YES |
RS-485 | 1 |
USB | 1 |
BUILT-IN NETWORK | MODBUS-RTU |
PROTECTION CLASS | IP20 |
POWER LOSS (W) | 400 |
STANDBY POWER CONSUMPTION (W) | 12,2 |
LEAKAGE CURRENT (MA) | 1 |
MITSUBISHI E740-230SC-EC 11kW
Additional information
Weight | 3.1 kg |
---|---|
Dimensions | 155 × 220 × 150 mm |